National Institute of Advanced Industrial Science and Technology (AIST) This page is a page of the former research institute. We stopped updating on March 31.2001.
E-mail to webmaster (Japanese) E-mail to webmaster (English)

List of the Tsukuba Meteorite

Number Location Date Identified Weight(g)
1 Kami-Hirooka, Tsukuba City Jan 17 62.0
2 Ohwashi, Tsukuba City Jan 9 80
3 Kashiwada, Ushiku City Jan 10 1.4
4 Umezono, Tsukuba City Jan 11 24.0
5 Kannondai, Tsukuba City Jan 11 31.0
6 Kannondai, Tsukuba City Jan 11 25.1
7 Inarimae, Tsukuba City Jan 12 44.7
8 Higashi-mamiana , Ushiku City Jan 12 5.3
9 Sakae-machi, Ushiku City Jan 12 1.8
10 Douhou-kouen Nishi, Tsukuba City Jan 13 36.3
11 Nishi-Onuma, Tsukuba City Jan 13 85
12 Nakamura-minami, Tuchiura City Jan 14 17.3
13 Namiki, Tsukuba City Jan 16 177.5
14 Kami-Yokoba, Tsukuba City Jan 16 3.0
15 Sakuragaoka housing estate, Kukizaki Town Jan 16 8.0
16 Matsunoki, Tsukuba City Jan 17 37.7
17 Takanodai, Tsukuba City Jan 17 7.1
18 Sasagi, Tsukuba City Jan 19 33.3
19 Namiki, Tsukuba City Jan 22 28.8
20 Hanari, Tsukuba City Jan 29 15.9
21 Shimo-Yokoba, Tsukuba City Jan 29 12.6
22 Kannondai, Tsuuba City Jan 30 7.8
23 Enokido, Tsukuba City Feb 14 55.2
. . Total Weight 800+
return